Product Description
PVC Insulation General Purpose Electric Wire
1.Application
The products can be produced and provided according to standard IEC, UL, VDE, BS, and so on.They are applicable to AC rated voltage up to 450/750V(U0/U ) connecting for various electrical equipment and instrument, electrical lighting. Partial PVC insulated electrical wires are suitable for equipment of 300/500V and bleow.
2.Type&Specification
(1) Single Core, Solid, Stranded wire
(2) Single Core, Flexible, Electric Wire
(3) PVC Insulation, PVC Sheathed, Flexible, Electric Wire
Products model:
BV,BLV,BVR,BVV,BLVV,BVVB,BLVVB,RV,RVB,RVS,RVV
Code Designation by IEC | Code Designation by GB | Rated Voltage | Name | Application | Rated Temperature |
60227 IEC 01 | BV | 300/500V | Copper conductor PVC insulated rigid cable (electrical wire) | Fixed laid indoors Instrument etc. | 0°C to +70°C |
60227 IEC 05 | BV | 450/750V | |||
BLV | 450/750V | Aluminum conductor PVC insulated rigid cable (electrical wire) | |||
BVR | 450/750V | Copper conductor PVC insulated semi-flexible cable (electrical wire) | Be for laying permanent place where flexible required. | 0°C to +70°C | |
60227 IEC10 | BVV | 300/500V | Copper conductor PVC insulated PVC sheathed round rigid cable (electrical wire) | Fixed laid, fit for the places with high mechanical protection and moisture place, can be laid in the air or underground. | 0°C to +70°C |
BLVV | 300/500V | Aluminum conductor PVC insulated PVC sheathed round cable (electrical wire) | |||
BVVB | 300/500V | Copper conductor PVC insulated PVC sheathed flat cable (electrical wire) | |||
BLVVB | 300/500V | Aluminum conductor PVC insulated PVC sheathed flat cable (electrical wire) | |||
60227 IEC 02 | RV | 450/750V | Copper conductor PVC insulated flexible connector cable (electrical wire) | Mainly used at middle and light style moving electronics, home appliances, power and lighting and the places where flexible required | 0°C to +70°C |
60227 IEC 06 | RV | 300/500V | |||
60227 IEC 42 | RVB | 300/300V | Copper conductor PVC insulated flat flexible connector cable (electrical wire) | ||
RVS | 300/300V | Copper conductor PVC insulated flexible twisting connector cable (electrical wire) | |||
60227 IEC 52 | RVV | 300/300V | Copper conductor PVC insulated PVC sheathed round flexible connector cable (electrical wire) | ||
60227 IEC 53 | RVV | 300/500V |
Copper Conductor BV/BVR Type Green Yellow Ground Cable
BV & BVR Application
(1) Use as home appliance wiring cable, building wire
(2) Use as electrical and electronic equipment internal connecting wire
(3) Use as lighting wire
(4) House wiring cable
Type | Cross Section Area mm2 | Reference Application |
BV | 1.5 | Lighting equipment |
2.5 | Lighting equipment, socket, high-power electrical appliance | |
4.0 | Air-conditioner, water heater |
Nominal sectional area mm2 | Conductor No/Dia. mm | Nominal Insulated thick mm | Max overall Dia. mm | Conductor Resistance at 20 | Min insulated resistance at 70MΩ/km | Weight Kg/km | ||
Cu | Al | Cu | Al | |||||
1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | - | 0.011 | 19.2 | - |
1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | - | 0.010 | 20.6 | - |
2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.010 | 30.8 | 15.0 |
4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21.0 |
6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.0070 | 65.0 | 29.0 |
10 | 7/1.35 | 1.0 | 7.0 | 1.83 | 3.08 | 0.0065 | 110.0 | 52.0 |
16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.91 | 0.0050 | 170.0 | 70.0 |
25 | 7/2.14 | 1.2 | 10.0 | 0.727 | 1.20 | 0.0050 | 270.0 | 110.0 |
35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.0040 | 364.0 | 150.0 |
50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.641 | 0.0045 | 500.0 | 200.0 |
70 | 19/2.14 | 1.4 | 15.0 | 0.268 | 0.443 | 0.0035 | 688.0 | 269.0 |
95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.320 | 0.0035 | 953.0 | 360.0 |
120 | 37/2.03 | 1.6 | 19.0 | 0.153 | 0.253 | 0.0032 | 1168.0 | 449.0 |
150 | 37/2.25 | 1.8 | 21.0 | 0.124 | 0.206 | 0.0032 | 1466.0 | 551.0 |
185 | 37/2.52 | 2.0 | 32.5 | 0.099 | 0.164 | 0.0032 | 1808.0 | 668.0 |
3.Our Factory
5.Our Honor
6. Contact Details
Jessica Wang | Taifeng Cable Co., Ltd.
Add.: Heda Center, No.177 Tailiu Road, Shibei District, Qingdao, China
Factory Add.: No.1 Taifeng Road, Dacaozhuang Administrative Zone, Xingtai City, Hebei Province, China
Tel: 0086 532 85611663
Phone: 0086 15192706553
Website: taifengcable.en.made-in-china.com